Tools Library
Tools mentioned in the Designing Inspiring Workshops and Courses in Transdisciplinarity: A Guide are listed in the table below. Each tool includes various descriptors to help you find activities that are appropriate for your audience, goals, and timing. Descriptors include: Tool name, TD concept, TD practice, Group process, Leadership dimension, Proficiency and level, and Source.
– To view all of the descriptors for each activity, click on the “+” sign.
– Sorting: To sort the table by one of the descriptors, click on the up and down arrow keys on the toolbar header.
– Searching: Enter a word or phrase to search all descriptors. You may also use the dropdown list of descriptors, to the right of the search box, to narrow the search.
View guide. Download PDF.
Quick Links: Home | Tools | Additional Materials | Contributors
Tool name | TD concept | TD practice | Group process | Leadership dimension | Proficiency and level | Source | |
---|---|---|---|---|---|---|---|
Exploring Cases (handout) | Definition and attributes | Reflection and reflexivity; Boundary work | Build connections; Encourage participation; Active listening | Engage; Inquire | Foundational - Know Intermediate - Know Advanced - Know | TD Training Collaboratory | https://drive.google.com/file/d/1SsflxHjLVENIsD4Ex8beKMmQLR9FXDmG/view?usp=sharing |
Exploring Cases Activity | Definition and attributes | Reflection and reflexivity; Boundary work | Build connections; Encourage participation; Active listening | Engage; Inquire | Foundational - Know Intermediate - Know Advanced - Know | TD Training Collaboratory | https://drive.google.com/file/d/18vi14WjKNk1r5fKFh17rTABEFZ-GtHBu/view?usp=drive_link |
Four Corners | Co-design | Balancing power and managing power dynamics; Pluralism | View issues; Encourage participation; | Inquire | Foundational - Know, Do, Be Intermediate - Know, Do, Be Advanced - Know, Do, Be | adapted by TD Training Collaboratory | https://docs.google.com/document/d/1joBCI04zB1MR_ben3-ApFD_L-ALIkP9MH5DG__v3k4I/edit?usp=sharing |
Gradients of Agreement | Co-design | Navigating through normative differences | Clarify decision-making process | Strategize | Foundational - Do Intermediate - Do, Be | I2I Insights blog | https://i2insights.org/2021/05/25/gradients-of-agreement-tool/ |
Hits and Highlights | Co-design; Co-production | Navigating through normative differences | Narrowing options; Finding common ground | Strategize | Foundational - Know, Do Intermediate - Know, Do | Inclusive Innovation | https://www.earthleadership.org/post/hits-clusters-and-highlights |
Jigsaw | Definition and attributes | Pluralism | Learning a new concept | Inquire | Foundational - Know, Be Intermediate - Know, Be Advanced - Know, Be | adapted by TD Training Collaboratory | https://drive.google.com/file/d/1UPUdQla3gu_u-OlEP-62kOJ3uOAylsS9/view |
Network Mapping | Co-design; Co-implementation | Understanding context | Build connections; | Inquire | Intermediate - Know Advanced - Know, Do | adapted by TD Training Collaboratory | https://docs.google.com/document/d/1svvyscrxJ00nzGdn4GdmOCmnY-LPStGV/edit?rtpof=true |
Network Mapping | Co-design; Co-implementation | Understanding context | Build connections; Encourage participation | Inquire | Intermediate - Know Advanced - Know, Do | FSG | https://drive.google.com/file/d/1l7QnBl54W3bl_fRQpiE5dvH6TQQbg2cc/view?usp=sharing |
Rich Picture (video) | Co-design | Understanding context; Reflection and reflexivity; Balancing power and managing power dynamics | View issues | Reflect; Engage; Inquire | Foundational - Know Intermediate - Know Advanced - Know | Open Learn/Open University | https://www.open.edu/openlearn/science-maths-technology/engineering-technology/the-art-rich-pictures |
Rich Picture (Tool description) | Co-design | Understanding context; Reflection and reflexivity; Balancing power and managing power dynamics | View issues | Reflect; Engage; Inquire | Foundational - Know, Do, Be Intermediate - Know, Do, Be Advanced - Know, Do, Be | td-net | https://naturalsciences.ch/co-producing-knowledge-explained/methods/method_factsheets/rich_picture |
Speed Networking | Co-design (and preparatory phase) | Reflection and reflexivity | Build connections; Encourage participation | Connect | Foundational - Be Intermediate - Do, Be Advanced - Do, Be | Inclusive Innovation | https://docs.google.com/document/d/11NNRhpj1g9O_yKyzJyrMJqXl0jBcce5xs0PMIyBRXTw/edit?usp=sharing |
Theory of change | Co-design | Theory of change; Pluralism | Build connections; Encourage participation; | Reflect | Intermediate - Know, Do Advanced - Know, Do | Susanne Moser Research and Consulting | https://docs.google.com/document/d/1bmY6-KYMtRbukmy-So7EliPSTq5kIo7sM5RGRjgSU2Q/edit?usp=sharing |
Theory of Change Toolkit | Co-design | Theory of change; Pluralism | Build connections; Encourage participation; | Reflect | Intermediate - Know, Do Advanced - Know, Do | Sustainability Research Effectiveness, Royal Roads University | https://researcheffectiveness.ca/resources-for-research-planning-and-evaluation/ |
Vision of a TD Researcher | Co-design | Reflection and reflexivity | Idea Generation | Reflect | Foundational - Know, Be Intermediate - Know, Be Advanced - Know, Be | TD Training Collaboratory | https://docs.google.com/document/d/14TeFBNZToQf2VIZQKh4ESDDFM9mZ9lD0hqEGK1v7FJk/edit?usp=sharing |
1-2-4-All | Co-design; Co-production | Embracing differences | Build connections; Encourage participation | Connect | Foundational - Know, Be Intermediate - Know, Be Advanced - Know, Be | Liberating Structures | https://www.liberatingstructures.com/1-1-2-4-all/ |
3 Way Listening - Listening without fixing | Co-design; Co-production | Embracing differences | Build connections; Active listening | Inquire | Foundational - Be Intermediate - Know, Be Advanced - Know, Do, Be | Inclusive Innovation | https://www.earthleadership.org/post/3-way-listening |
Agile Planning | Co-implementation | Setting goals and managing expectations | Action planning | Implement | Intermediate - Do Advanced - Do | Inclusive Innovation | https://www.earthleadership.org/post/agile-planning |
Brainstorming and Angel's Advocate | Co-design (and preparatory phase); Co-implementation | Embracing differences; Integration | Idea Generation | Engage | Intermediate - Do Advanced - Do | Inclusive Innovation | https://www.earthleadership.org/post/brainstorming-and-angel-s-advocate |
Collective Leadership | Definition and attributes | Reflection and reflexivity | Encourage participation | All | Foundational - Know Intermediate - Do, Be Advanced - Know, Do, Be | Inclusive Innovation/Earth Leadership Program | https://www.earthleadership.org/post/exploring-collective-leadership |
Developing a work agreement | Co-design | Role(s) of researchers; Engaging with societal partners | Establishing ground rules; Building safety | Connect | Advanced - Do | National Estuarine Research Reserve template | https://docs.google.com/document/d/1bZsR8wpIunB9h5moVup8wV4khrof6xJc49TpSMLUic8/edit |
Four "I"s | Co-design (and preparatory phase) | Integration | Narrowing options; Finding common ground | Strategize | Intermediate - Know, Do, Be Advanced - Know, Do | Inclusive Innovation | https://www.earthleadership.org/post/4-i-s-impact-influence-imagination-interest |
How Might We...? | Co-design (and preparatory phase); Co-implementation | Embracing differences; Integration | Idea Generation | Engage | Intermediate - Do Advanced - Do | Inclusive Innovation | https://www.earthleadership.org/post/how-might-we |
Idea Tree | Co-design (and preparatory phase); Co-implementation | Embracing differences; Integration | Idea Generation | Engage | Intermediate - Do Advanced - Do | University of Irvine, Irvine, CA | https://i2insights.org/2019/03/12/idea-tree-brainstorming-tool/ |
Interviewing for Information | Co-design (and preparatory phase before co-design) | Understanding context; | Asking questions | Inquire | Intermediate - Do Advanced - Do | Earth Leadership Program/Resources | https://drive.google.com/file/d/1Tewe2WPEWPkAexDAhZ8TMcBT2lycAugk/view |
Most Significant Change | Co-implementation | Generating impact; Evaluation | Facilitating integration | Implement | Intermediate - Do, Be Advanced - Do, Be | Gabriele Wuelser, td-Net Toolbox | https://naturalsciences.ch/co-producing-knowledge-explained/methods/td-net_toolbox/most_significant_change |
Outcome Spaces Framework | Co-design | Setting goals collectively | Idea Generation | Engage | Intermediate - Know Advanced - Know, Do | Swiss Academy’s td-Net Toolbox | https://naturalsciences.ch/co-producing-knowledge-explained/methods/td-net_toolbox/outcome_spaces_framework |
Plus, Potential, Challenges, Overcomes (PPCO) | Co-design; Co-production | Reflection and reflexivity | Giving feedback | Reflect | Foundational - Do, Be Intermediate - Know, Do, Be Advanced - Know, Do, Be | Inclusive Innovation | https://www.earthleadership.org/post/p-p-c-o-pluses-potentials-challenges-overcomes |
Problem Tree | Co-design; Co-implementation | Theory of change: Understanding context | Idea Generation; Action planning | Engage | Intermediate - Do, Be Advanced - Do, Be | Wagengingen University Multi-stakeholder guide | https://mspguide.org/2022/03/18/problem-tree/ |
Reflective listening | Co-design | Reflection and reflexivity | Build connections; Encourage participation | Reflect | Foundational - Do, Be Intermediate - Do, Be Advanced - Do, Be | Earth Leadership Program/Resources | https://drive.google.com/file/d/1JJw71svEDe_mjer3qV5gSRGH5j5OPJh-/view |
Researcher roles reflection | Co-design | Roles | Build connections; Encourage participation | Reflect | Foundational - Be Intermediate - Be Advanced - Be | Partnering for change from University of Basel | https://tales.nmc.unibas.ch/de/partnering-for-change-link-research-to-societal-challenges-46/knowledge-production-241/reflect-on-your-role-1431 |
Scenario Planning | Co-implementation | Theory of change; Generating impact; Evaluation | Action planning; Facilitating integration | Strategize | Foundational - Do, Be Intermediate - Know, Do, Be Advanced - Know, Do, Be | Monitor Institute | https://www2.deloitte.com/content/dam/Deloitte/us/Documents/monitor-institute/us-monitor-institute-what_if.pdf |
Taboo | Definition and attributes | Integration | View issues | Engage; Inquire | Foundational - Know Intermediate - Know Advanced - Know | Inclusive Innovation | https://www.earthleadership.org/post/taboo |
Think-Pair-Share | Co-design; Co-implementation | Reflection and reflexivity | Build connections; Encourage participation | Connect | Foundational - Do, Be Intermediate - Do, Be Advanced - Do, Be | Facilitating Intentional group learning – FSG (p.13) | https://www.fsg.org/resource/facilitating-intentional-group-learning/ |
What? So What? Now What? | Co-implementation | Reflection and reflexivity; Balancing power and managing power dynamics | Build connections; Active listening | Reflect | Foundational - Do Intermediate - Know, Do, Be Advanced - Know, Do, Be | Inclusive Innovation | https://www.earthleadership.org/post/learning-cycle-what-so-what-now-what |
Developing a project timeline | Framework and phases | Communication | Action planning | All | Intermediate - Do Advanced - Do | TD Training Collaboratory | https://drive.google.com/file/d/17vFqArTRqUdQ4kN3pgbpiB-oco-E5c_f/view?usp=sharing |
Terms of Use: The Designing Inspiring Workshops and Courses in Transdisciplinarity: A Guide document and related materials available online are licensed under the Creative Commons Attribution-Non Commercial-ShareAlike International Version 4.0 (CC BY-NC-SA 4.0).
Quick Links: Home | Tools | Additional Materials | Contributors