Members of The ITD Alliance
The ITD Alliance is a membership-based organisation composed of a dynamically growing community of experts and institutions engaged in collaborative modes of research and education.
All institutional and individual members contribute to strengthening the Alliance in order to advance collaborative modes of research and education globally.
Initiators
From an idea to a global institution – these institutions and individuals initiated and institutionalised the ITD Alliance
○ Association for Interdisciplinary Studies (AIS) Julie Thompson Klein, Machiel Keestra, Rick Szostak
○ Integration and Implementation Sciences (i2S) Gabriele Bammer
○ Michigan State University, Center for Interdisciplinarity (C4I) Michael O’Rourke
○ Network for Transdisciplinary Research (td-net) Tobias Buser, Theres Paulsen, Jakob Zinsstag
○ International Network for the Science of Team Science Kara Hall, Steve Fiore
○ USYS TdLab Christian Pohl
○ Responsive Research Collective Ulli Vilsmaier
Donor Members
With their generous financial and in-kind support, these leading inter- and transdisciplinary institutions and individuals enable the ITD Alliance to grow and to start important initiatives.
Please consider making a contribution to help the ITD Alliance strengthen and promote collaborative modes of research globally. Any amount is gratefully appreciated. Click the “Donate” button below to contribute by PayPal or credit card. Thank you.
Institutional Donor Members
○ Center for Interdisciplinarity (C4I), Michigan State University Link
○ ISOE – Institute for Social-Ecological Research Link
○ MED – Mediterranean Institute for Agriculture, Environment and Development Link
○ Network for Transdisciplinary Research (td-net), Swiss Academies of Arts and Sciences (SCNAT) Link
○ NITRO-Oceania – Network of Leaders of Interdisciplinary and Transdisciplinary Research Organisations in the Oceania Region Link
○ Swedish University of Agricultural Sciences (SLU) Link
Individual Donor Members
○ Gabriele Bammer, The Australian National University, Australia
○ Anne B. Zimmerman, Centre for Development and Environment (CDE), University of Bern, Switzerland
Institutional Members
As institutional members of the ITD Alliance these institutions are innovators in the field of inter- and transdisciplinarity. More detailed information about the institutions is available if you click on their entry. The search function will scan all available fields.
Institution | Link | Country | Short Description | Motivation to become a member of ITD-Alliance | Main expectations of what should be achieved with/through the Alliance | Member Status |
---|---|---|---|---|---|---|
Centre for Sustainable Urban Futures | https://urbanfutures.se/en | Sweden | Centre for sustainable Urban Futures (Urban Futures) is a transdisciplinary arena and platform promoting collaboration, co-production and knowledge integration to realise fair, green, and accessible cities. The centre is a direct, local continuation of the work of Mistra Urban Futures (2010-2019) – an international research and knowledge centre aimed at realising just cities. It is built on a formative partnership between 4 academic and 4 public institutions, together representing the main political, administrative, regulatory, educational and research institutions in West Sweden. | By engaging in the ITD Alliance, the partners of Urban Futures expect to find opportunities for peer-to-peer learning with similar arenas and collaborative partnerships, as well as connect to and help expand the field of transdisciplinary and co-production research and processes in response to complex and wicked issues. | Founding Member | |
Swedish University of Agricultural Sciences (SLU) | https://www.slu.se/en/ | Sweden | Donor Founding Member | |||
Future Earth | https://futureearth.org | Global | Founding Member | |||
FINTERDIS - The Finnish Interdisciplinary Society | https://finterdis.fi | Finland | Founding Member | |||
Espacio Interdisciplinario, Universidad de la República (UDELAR), Uruguay (Interdisciplinary Space, University of the Republic) | https://www.ei.udelar.edu.uy | Uruguay | The Interdisciplinary Space is a transversal structure to the entire academic organization of the University of the Republic that promotes interdisciplinary research, teaching, and outreach. The Space is responsible for managing competitive funds for interdisciplinary collaborative projects in research, teaching, and outreach. In addition, there are core academic programs of interdisciplinary higher education, training in tools for interdisciplinary teamwork, and instances of discussion of strategies and results of interdisciplinary projects. | Becoming an institutional member would allow the members of the Interdisciplinary Space and the university at large to collaborate with the community of experts and leading institutions in inter-and transdisciplinarity at a global scale. Also, it would aid our efforts in building a Latin American community of academics interested in inter-and transdisciplinary processes. In 2016, the Interdisciplinary Space started the Latin American Meeting on Interdisciplinary Research and Higher Education (IEI2016), which took place in Montevideo. The second IEI was in Lima-Perú (2018) and the third in México (2021). During the IEI2016, participants agreed to explore the formation of a network of Latin American universities interested in promoting inter-and transdisciplinarity. During the second meeting in 2018, progress was made in the commitment of representatives of 11 academic institutions to support the organization of subsequent IEIs and the conformation of a network called Latin American and Caribbean Encounter for Interdisciplinary Research and Higher Education (Enlace-IEI). In 2020, Enlace-IEI began to session to establish a way of operating, support the IEI2021, and hold the first cycle of virtual seminars dedicated to exploring aspects of the pandemic in Latin America. Although the IEI Meeting and Enlace-IEI are in their infancy, they will continue to grow due to learning and exchanging inter and transdisciplinary experiences. We trust we can serve in connecting the ITD Alliance, the IEI, and Enlace-IEI. | To learn from other experiences, conferences and networks; To connect people with similar interests; To expand the possibilities of collaboration for researchers and teacher; To contribute to the development of international 'schools' in methodological approaches fo rinter and transdisciplinarity | Founding Member |
Utrecht University | https://www.uu.nl | Netherlands | One of UU’s central principles is Collaboration across borders. We are an international university with multidisciplinary education and research. This is a quote from Utrecht University’s strategic plan 2025: “The guiding principle is to train students to be critical global citizens with an eye for the importance of open society. We offer them opportunities to gain experience in different disciplines and to complete a large portion of the specialization phase outside their own program.” | As UU-wide dean of Interdisciplinary Education Prof. Iris van der Tuin has been tasked with the development of a research-informed vision on, and a governance structure for developing and executing multi-department and multi-faculty educational modules or programs. ITD-Alliance is an important conversation partner in that to create training curriculum, guidelines, and frameworks to disseminate widely. | Conversations around definitions of and perspectives on interdisciplinarity (This extends to transdisciplinarity as many UU initiatives are trans- rather than interdisciplinarity.); Mapping of and participating in research on interdisciplinarity; Educational benchmarking; Comparing notes on governance of interdisciplinarity. | Founding Member |
University of Oulu | https://www.oulu.fi/en | Finland | The University of Oulu, founded in 1958, is one of the biggest and the most multidisciplinary universities in Finland. We respond to global challenges with multi- and interdisciplinary expertise. Global challenges steer our research, education, and cooperation. As a university with a wide range of scientific disciplines, we aspire to be an international frontrunner in multi- and interdisciplinary collaboration. We promote interdisciplinary research through our university's profile areas and multidisciplinary research centres. More information of our focus on global challenges and strategy related to collaborative modes of research and education can be found here: https://www.oulu.fi/en/university/strategy. Our Northern handprint is global. | We aim to better support researchers in forming, finding, and creating inter- and transdisciplinary teams and projects to help solve global challenges. Currently, we organise monthly events and courses for different career stages, and offer facilitation help and collaboration environment Tellus to enable inter- and transdisciplinary encounters and skills within our university. In this work, we believe that ITD Alliance is a great forum for us to develop and learn new tools and share experiences of promoting inter- and transdisciplinarity. In 2025, our university hosts the Association for Interdisciplinary Studies (AIS) annual conference in 4-6.6. Welcome all ITD Alliance members! | We are interested in learning together with other inter- and transdisciplinarity specialists from all over the world. We hope that the Alliance will continue its good development in becoming an active and lively forum to share best practices, experiences, guides, and tools and to offer peer support and sparring. Through this we wish to be able to offer truly impactful support for researchers facing the challenges of inter- and transdisciplinary research. | Founding Member |
ISOE - Institute for Social-Ecological Research | https://www.isoe.de/en/ | Germany | ISOE – Institute for Social-Ecological Research is a leading non-profit and non-university institute for transdisciplinary sustainability research. Since more than 30 years, the Institute has carried out problem-oriented research providing support for decision-makers and viable concepts for the future directed at policy makers, the civil society and enterprises – both at regional and international level. Research focusses on water crisis, biodiversity loss, land degradation, urban development, mobility, energy consumption Further, ISOE is actively engaged in teaching inter- and also transdisciplinary concepts and methods at different Universities. | Transdisciplinary research is a core element of ISOE’s activity profile. Since the institute’s foundation, ISOE researchers contributed to the development of transdisciplinary concepts and methods, and applied them in specific, place-based projects. By becoming a member of ITD Alliance, we aim to strengthen our international network to foster knowledge exchange, learning and collaboration with international researchers in the field. In addition, we believe that joining forces between various networks and organisations engaged in inter- and transdisciplinary research is key to transforming the science systems to improve the context conditions for such kind of research. | ISOE is active in the ITD Alliance as we expect to join forces for:
| Donor Founding Member |
Eawag, Eidgenössische Anstalt für Wasserversorgung, Abwasserreinigung und Gewässerschutz | https://www.eawag.ch | Switzerland | Eawag is a leading institute for research, education, and expert consulting in aquatic science and technology contributing to water sustainability and security. The institute conducts inter- and transdisciplinary research that is problem-driven and/or solution- oriented and closes critical knowledge gaps through effective cooperation with partners from policy, practice and industry. Eawag’s research is aligned with societal needs, using the targets for Sustainability Development Goals (SDGs) as an organizing framework. | As a leading institute dedicated to inter- and transdisciplinary research, Eawag aims at contributing to and benefiting from exchange with other leading experts and institutions in the field. The institute aims at engaging in different working groups, especially the one on integration experts. | Eawag's main expectations vis-à-vis the ITD Alliance are to: Strengthen the network of leading experts and institutions actively engaged in inter- and transdisciplinary research; Promote exchange at the interface between science, policy, and practice and across different scientific communities (including ITD; SciTS, i2S, etc.); Contribute to theory and practice of inter- and transdisciplinary research; Establish working groups on, for instance, institutionalizing ITD, supporting early ITD careers, to address specific topics crucial for strenghtening global capacities for inter- and transdisciplinary research | Founding Member |
El Colegio de México A.C. | https://www.colmex.mx | Mexico | The Colegio de México is a public institution, of a university nature, dedicated to research and higher education in the social sciences and humanities, and is one of the most prominent in the Hispanic world. The Colegio de México carries out research and teaching in the areas of specialty of the Study Centres that comprise it: Historical, Linguistic and Literary, International, Asian and African, Economic, Demographic, Urban and Environmental, Sociological, and Gender Studies. The academic approach is multi and interdisciplinary, which is reflected in the continuous interaction (as projects, education programs and agreements) with sectors of public policy and society. | Based on the academic profiles and scientific lines of research that we developed as group of six professor-researchers from the Center for Demographic, Urban and Environmental Studies (CEDUA in Spanish abbreviation) of The Colegio de México, and once the objective and scope of the created Global ITD Alliance has been reviewed, it seems to us great interest to be part of this international network of knowledge. We believe that being part of ITD-Alliance will contribute to our learning of this way of approaching complex socio-environmental problems, as well as to the creation of international academic networks, which would be of great use to professor-researchers, graduate students and graduates of the Center and The Colegio de México. | The greatest expectations to be in the network, consist of: i) learning and sharing knowledge in the analytical and methodological approaches for the studies of socio-environmental problems from an inter- and transdisciplinary approach; ii) learn and promote institutional changes necessary for the incorporation of the inter and transdisciplinary approach; iii) offer an institutional space for discussion and multi-actor dialogue to sustain national scientific policy that supports and promotes the inter and transdisciplinary approach. | Founding Member |
Department of Strategic Sustainable Development, Blekinge Institute of Technology | https://www.bth.se/eng/about-bth/organisation/faculty-of-engineering/tisu/ | Sweden | Researchers in the department are using transdisciplinary and action research approaches, closely working with different actors. At the core of it is the Framework for Strategic Sustainable Development, FSSD (Broman, Robèrt 2017). It has been suggested that the FSSD could be useful for structuring transdisciplinary academic education and research. The department is focusing on development of methods and tools for decision-making support at different levels. The Master's in Strategic Leadership towards Sustainability (MSLS) that has been created by the department is based on collaborations with the companies and administrative units and brings not only researchers, but also practitioners into the education. | The Department of Strategic Sustainable Development in interested to join the ITD Alliance as it is also a growing institution with more and more young and established researchers doing transdisciplinary studies. The department’s tradition of working closely with the businesses, municipalities and the region, as well as internationally, can bring South Eastern Swedish perspective into the discussion. Moreover, Blekinge Institute of Technology is part of the Baltic University Programme and is building new collaborations and partnerships around the Baltic Sea, which could be an interesting geographical area for transdisciplinarity to study. | The main expectation is to be part of the discussions with the Alliance and potential collaborations in the future. | Founding Member |
Network for Transdisciplinary Research (td-net), Swiss Academies of Arts and Sciences (SCNAT) | https://transdisciplinarity.ch/de | Switzerland | Founding Member | |||
TdLab, ETH Zürich | https://tdlab.usys.ethz.ch/de | Switzerland | https://tdlab.usys.ethz.ch | TdLab was a funding member of ITD Alliance | Strengthening the international network of interdisciplinary and transdisciplinary initiatives. | Founding Member |
Research Institute for Humanity and Nature (RIHN) | https://www.chikyu.ac.jp/rihn_e/ | Japan | RIHN provides a platform for the development and implementation of relatively large research projects involving networks of researchers in Japan and overseas (in particular Asia and Africa). Funded by the Ministry of Education, it solicits project proposals, incubates and develops these for 2 years, before starting a 5-year implementation phase. RIHN projects are required to be interdisciplinary in conceptualization and team composition and are expected to engage directly with society in addressing sustainability problems in a transdisciplinary way. Project leaders and staff circulate in and out of RIHN with the project cycle. In this way, RIHN aims to contribute to the building of capacity for inter- and transdisciplinarity in the university community at large. Being part of the National Institutes for the Humanities, RIHN regards sustainability problems as ultimately rooted in culture and society. | RIHN initially embarked on a path towards more societally engaged research on its own, but gradually became aware of similar transdisciplinary trends in other parts of the work. The Institute has interacted with (and hosted) many members of the ITD Alliance and its member organizations and is keen to expand and deepen such engagement. There is much to be learned from the Alliance, while there are also opportunities for RIHN to contribute. Currently, the Alliance seems well-represented in the “Western” parts of the world and RIHN may help infuse discussions with a Japanese perspective. As members of a global transdisciplinary “movement,” we will all be more effective through interaction, coordination, and collaboration. | Initially, increasing awareness of the global transdisciplinarity community within RIHN and awareness of RIHN within the global community. With time, this will hopefully develop towards growing interaction, collaboration and reflection on the meanings and practicalities of transdisciplinarity in different parts of the world. While RIHN in no formal sense represents Asia, we also hope to be able to facilitate interaction with and perhaps involvement in the ITD Alliance from other parts of Asia through our existing networks.. | Founding Member |
Centre for Development and Environment (CDE), University of Bern | https://www.cde.unibe.ch/ | Switzerland | CDE is one of the University of Bern’s strategic research centres, tasked with supporting sustainable development throughout research and teaching. We conduct research and teaching on behalf of a more sustainable world. Our aim is to chart pathways to sustainable development and to initiate transformations in line with the UN’s 2030 Agenda for Sustainable Development. In our Strategy 2021–2024, we offer a theory of change for engaged and transformative science and teaching. We combine sound research with inter- and transdisciplinary approaches to analysis and transformation. Our research agenda is created within long-standing partnerships spanning the global North and South. | We have a long history of engaging in place-based inter- and transdisciplinary research and teaching as well as in conducting research on new transdisciplinary approaches and theory. Due to this longstanding engagement with the topic, we would like to become part of this new exciting network of like-minded people and institutions. | We wish for and through the ITD Alliance to stay at the forefront of inter- and transdisciplinary research and teaching, to engage with the network, and to seek interactions with potentially new partners. | Founding Member |
Center for Ocean and Society, Kiel Marine Science (KMS), Kiel University | https://oceanandsociety.org/en/home | Germany | The Center for Ocean and Society conducts interdisciplinary research on ocean and society and involves societal actors in transdisciplinary projects.
The projects work on a local, regional and global level and actively involve non-university knowledge carriers in the development of research questions. Solutions for coping with the climate and ocean crisis are to be developed through the cooperation of participants from research, politics, business and civil society. The overarching goal of the research is a science-based and independent contribution to the implementation of the sustainability goals of the UN Agenda 2030. The Center for Ocean and Society conducts research on the following topics:
The Center for Ocean and Society is a cross-faculty platform of the priority research area Kiel Marine Science (KMS) at Kiel University. KMS is comprised of more than 40 working groups from seven faculties at Kiel University and acts as the umbrella organization for ocean and climate research in the natural and social sciences. The Center for Ocean and Society promotes the dialogue between science and society and therefore strengthens the exchange between scientists, civil society, politics and business. This transdisciplinary approach intends to support solution-oriented science to find ways for sustainable management of coasts and oceans. The objective is to combine scientific methods with practical knowledge to develop solutions that are acceptable for society, can be put into practice by politics and will be feasible from an economic point of view. Methods For stakeholder dialogue, the Center for Ocean and Society uses several methods the efficacy of which was proven in sustainability research:
Societal dialogue is actively shaped through discussions with ministries, networking with associations of maritime industry or exchange with interest groups like fishermen, citizens from coastal communities or NGOs active in nature conservation. Dialogue formats Transdisciplinarity and stakeholder dialogue are characteristic features of all projects at the Center for Ocean and Society. Participation in national and international networks guarantees keeping track of actual debates in society and science.
Further Information: https://oceanandsociety.org/en/home | CeOS shares the goals and principles of the ITD-Alliance. A membership fits excellent to its inter- and transdisciplinary approach. CeOS was founded as part of Kiel Marine Sciene as a special institution for strengthening inter- and transdisciplinary science. Therefore CeOS will be honoured to become a founding member of the ITD-Alliance in 2021. | Global exchange with other scientists and universities will inspire and support the transdisciplinary work at CeOS. As CeOS is part of the Kiel Marine Science community at Kiel university with more than 40 working groups, CeOS will also act as a multiplier for transdisciplinary knowledge, tools and experiences. | Founding Member |
Michigan State University, Center for Interdisciplin | https://c4i.msu.edu/ | USA | The mission of the Center for Interdisciplinarity (C4I), located at Michigan State University (MSU), is to strengthen and nurture interdisciplinary research involving the arts and humanities at MSU, as well as locally, nationally, and internationally. In addition to conducting its own research, C4I serves as a resource for faculty, postdocs, and graduate students in the MSU College of Arts & Letters and across campus, as well as for partners in the local community and across the region. It also serves as an advocate for researchers and scholars, consults with teams, provides resources for and about interdisciplinarity, and creates opportunities for training, graduate education, networking, mentorship, visibility, and funding both on and off campus. | The MSU Center for Interdisciplinarity was involved in the early conversations that led to the formation of the ITD Alliance and had a hand in influencing its shape and direction. ITD Alliance also reflects a global commitment to strengthen cross-disciplinary research and education, which is closely aligned with C4I’s mission. Donor membership in the ITD Alliance positions C4I to contribute to a new but potentially game-changing organization and to be influential internationally through it. | The ITD Alliance represents an opportunity for the Center for Interdisciplinarity (C4I) to forge new international alliances and pursue new collaborative partnerships with individuals and organizations. C4I is committed to doing what it can to facilitate collaborative capacity in cross-disciplinary research, and the ITD Alliance will amplify its ability to do that. | Donor Founding Member |
AIS | https://interdisciplinarystudies.org/ | USA/International | Founding Member | |||
InSciTS | https://www.inscits.org/ | USA/International | Founding Member | |||
MED - Mediterranean Institute for Agriculture, Environment and Development from Évora University | Portugal | MED mission is to promote ecosystem sustainability and food security as contribution towards territorial cohesion and wellbeing. Specifically, MED seeks to increase excellence in research and contribute with solutions to the sustainability of agroecosystems, the environment and the supporting territories of Mediterranean, through: 1. Improving resource use efficiency and competitive agriculture; 2. Improving sustainability of food system while preserving the mediterranean diet; 3. Assuring biodiversity conservation and landscape multi-functionality; 4. Promoting organizational capability and governance mechanisms; 5. Identifying pathways towards resilience and adaptation under known climate change scenarios. To achieve these goals MED carries out research driven by problem-based questions that arise from practice and also, those related to the new reality in the face of climate change. It is in this approach to science that we fundament our interest in contributing to ITD Alliance. Our strategy is to promote inter and transdisciplinary and problem-solving research at different scales (global, regional, local). MED includes 178 integrated researchers, 54 PhD students and 84 collaborators and technicians. In 2020 we sum 97 publications, we participated in 25 National and International Networks, and integrated 42 international projects and 79 national ones. A few recent examples of our work with inter-transdisciplinary approaches: Pinto-Correia, T., I. Ferraz-de-Oliveira, M. Guimarães, E. Sales-Baptista, C. Pinto-Cruz, C. Godinho, and R. Vieira Santos. 2022. Result-based payments as a tool to preserve the High Nature Value of complex silvo-pastoral systems: progress toward farm-based indicators. Ecology and Society 27(1):39. https://doi.org/10.5751/ES-12973-270139 SUSTAINOLIVE project: Novel approaches to promote the SUSTAInability of OLIVE cultivation in the Mediterranean DESCRIPTION: The overall objective of SUSTAINOLIVE is to enhance the sustainability of the olive oil farming sector throughout the implementation and promotion of a set of innovative sustainable management solutions that are based on agro-ecological concepts, and on the exchange of knowledge and co-creation involving multiple actors and end-users. Website IAISON: Better Rural Innovation: Linking Actors, Instruments and Policies through Networks DESCRIPTION: LIAISON will effectively engage with policy-makers, administrators and practitioners to foster more interactive forms of research and action relating to innovation in rural areas. Central to LIAISON is a light-touch review of the experiences in approx. 200 projects and initiatives, and an in-depth assessment of approx. 30 interactive innovation projects in a broad range of agricultural and forestry sub-sectors and countries. These will provide the ground to study the diverse perceptions of ‘innovation’, ‘success’ and ‘impact’ in agriculture and rural development across the EU, the catalysts that lead to innovation, including regulatory change or non-policy stimuli, and the interplay between higher-level strategic and policy frameworks, and regional /local level policy implementation. Also, attention will be paid to connections between interactive innovation projects and other private sector, industry-led and civil society actions. LIAISON will measure its success in terms of the influence on policy processes and decisions, aiming to produce practice-ready tools that have been co-designed in processes involving the target users themselves. Website | MED includes several scientific communities from disciplinary to inter/transdisciplinary. Our strategy includes participating in networks that strength our work and where we can also learn and actively participate. We see the integration in ITD Alliance as a natural step in our serous investment in inter and transdisciplinarity. The use of such approaches implies a high degree of responsibility and the integration in this network will definitely increase our capacity to assume it. Our institute reputation from a regional up to an international sphere is based on a long term care for the social capital created by our research and education activities. Hence, we propose ourselves to ITD Alliance motivate to learn and actively contribute to the network activities. | MED would like to integrate ITD alliance working groups, mainly those related to Toolkits&Methods and Integration Experts. We aim to continue our participation at the ITD Conference and enlarge the participation to other members of MED. We are also aiming to develop alliances within the network to organize training opportunities hosted by MED (and elsewhere) for capacity building in inter and transdisciplinarity for students, researchers and research managing bodies. Finally, we hope to meet new friends and new and exciting challenges. | Member | |
Liberal Arts and Natural Sciences, University of Birmingham | https://www.birmingham.ac.uk/schools/liberal-arts-and-sciences/index.aspx | United Kingdom | Liberal Arts and Natural Sciences (“LANS”) is a small and dynamic department at the University of Birmingham. The programme is organised around the central tenets of interdisciplinarity and transdisciplinarity, with staff fully engaged in teaching methods of integrative learning and civic engagement. The programme is designed so that learning is not restricted to formal spaces, but includes our Cultural Programme and other events. The programme began 10 years ago, and as the current staff consolidate our teaching experience and look ahead to the next stage of the department’s dynamic development, we are keen to share our expertise with others, form new working relationships, and communicate our teaching experience through publishable content. | Since it was established in 2012, LANS has accumulated a wealth of experience in pedagogical innovation and the teaching of multidisciplinarity, interdisciplinarity, and transdisciplinarity. Joining the ITD-Alliance would provide us with an important and new space in which we can contribute to key discussions related to these topics, provide a formal means of developing the research-teaching nexus, and provide LANS with greater visibility internationally. | Being part of an active and engaged community will allow LANS staff to have ongoing discussions about teaching inter- and transdisciplinarity, which are otherwise typically had infrequently at conferences. These discussions will expose LANS staff to new ways of teaching inter- and transdisciplinarity, which will improve our collective understanding and how we teach our core curriculum.
Through working closely with Alliance members, we hope to build new partnerships that will benefit staff and which could lead to formal arrangements that benefit LANS students.
By participating in the working groups, we would be part of important discussions that establish coherence while maintaining a plurality of views on inter- and transdisciplinarity. We would be able to contribute to the impact that will be had by the ITD-Alliance as it builds its membership and extends its reach around the world. This would also improve LANS’ visibility internationally. | Member |
Institute For Sustainable Futures | https://www.uts.edu.au/isf | Australia | The Institute for Sustainable Futures (ISF) at the University of Technology Sydney (UTS) is a transdisciplinary (TD) research institute with a higher-degree research program. The ISF currently has 70 full-time researchers and 64 higher-degree research students. Established in 1997, ISF brings together expertise from diverse disciplines to deliver practical solutions for our partners and empower our researchers to effect positive change toward sustainable futures. The Institute is independent of other faculties at UTS and is primarily funded through external research income and supports UTS’s ambition to be a leading public university of technology recognised for global impact. More information on our focus can be found here: https://www.uts.edu.au/isf | We see the ITD-Alliance as one way of ensuring that researchers and higher degree research students at the Institute for Sustainable Futures are connected to a global network of inter-and transdisciplinary individuals and Institutions, and are productively learning from and helping to inform this network. Also, we believe that this collaborative network through the sharing of theories, methodologies, practices, and experiences, will help develop, evaluate and strengthen inter- and transdisciplinary learning and research within the Institute for Sustainable Futures. | Through the ITD-Alliance, we want to connect and engage with other inter- and transdisciplinarity institutions and individuals from across the globe. We hope that the ITD-Alliance will create a collaborative network that allows us to share theories, methodologies, practices, and experiences with other institutions and individuals within the network. Through this sharing, we hope the ITD-Alliance will help us to work collaboratively with others in the network to collectively develop, evaluate and strengthen capabilities for inter- and transdisciplinary learning and research. | Member |
TD School, University of Technology Sydney | https://www.uts.edu.au/about/td-school | Australia | Established in 2017, TD School is UTS home for the integration of transdisciplinary education, research, and engagement. TD School offers internationally acclaimed coursework and does research for real world impact. We are driven to tackle problems that matter by integrating expertise across academic disciplines with expertise from professions, policy, and lived experiences. We frequently use creative and complex systems methods to evaluate complex challenges and to propose new ways forward. We operate across UTS, and regularly collaborate with colleagues across all faculties, the Institute for Sustainable Futures (ISF), the Institute for Public Policy and Governance (IPPG) and Jumbunna. | TD School is now 7 years old and individual academics have presented at the ITD Conferences. As we have grown, so has the field of TD researchers. Becoming an institutional member is an important step to recognise the important role of international communities like ITD Alliance and for TD School to be part of the conversation about how to enable more TD research and to be connected with a like-minded community, including opportunities to collaborate, share graduate student supervision, and more. | By becoming an institutional member of the ITD Alliance, TD School expects to have more opportunities to share insights about TD research through formal exchanges like conferences, but also through other channels linked to being part of an active community. We also expect to add to the existing institutional partners of the ITD Alliance to give the alliance a larger voice when it provides statements to potential funders, supporters, partners or donors of inter- and transdisciplinary projects. By being an active member, we also expect greater visibility of trends in TD research that can affect the career trajectories of the graduates we produce as well as of the academics already in this field of research. We welcome connections to other like-minded institutions who wish to connect over our distinctive emphasis on creative methods and to explore how complex challenges vary around the globe. | Member |
Centre For Transdisciplinary Development Studies (CETRAD) | https://www.cetrad.utad.pt/ | Portugal | CETRAD (Centre for Transdisciplinary Development Studies) is a research unit (RU) in social sciences hosted by the UTAD (University of Trás-os-Montes and Alto Douro) located in the city of Vila Real, in the Northeast of Portugal. This RU celebrated 20 years in 2022. It is funded by the FCT (Foundation for Science and Technology), the Portuguese public agency that supports research in science, technology and innovation in all areas of knowledge. CETRAD multidisciplinary team integrates researchers from a diversity of sciences anthropology, economics, business & management, social work, sociology, tourism, agrarian, development studies, regional and rural studies. CETRAD mission is creating knowledge built on innovative approaches aimed at promoting inclusive smart sustainable wellbeing development policies, strategies, processes and in low-density territories (rural and intermediate areas) by understanding how better overcoming the barriers derived from insufficient embeddedness, feeble connectivity, and limited relatedness and the challenges placed by demographic shrinking. | CETRAD team organises around four research groups working interactively in transversal projects building on inter and transdisciplinary approaches and practices and integrating national and international multidisciplinary research consortiums and networks. Counts with more than 50 PhD students mainly enrolled in the two interdisciplinary Ph.D. programmes hosted by the CETRAD, Agribusiness & Sustainability and Development, Societies & Territories. CETRAD is launching a territorial living lab (DoLL – Douro Socio- ecological Living Lab). Motivation come from the experience in inter and transdisciplinary and aim of become part of broader and international network that helps CETRAD to move forward and be part of the reference centres on this domain. | To be an active member and to contribute to/with initiatives, ideas and long run cooperation aiming at developing and institutionalising transdisciplinarity as an a acknowledged approach both at academic and non-academic (namely policy) communities. | Member |
